【性能指标】
Chemical Composition and Physical Properties
品名Series | BM92 | BMG95 | BME95 | BMZTA | BMZR |
Al2O3(%) | 92±0.5 | 95±0.5 | 95±0.5 | ≥75 | - |
ZrO2(%) | - | - | - | ≥21 | 94.8±0.5 |
抗弯强度Bending strength(MPa) | ≥220 | ≥250 | ≥300 | ≥400 | ≥800 |
抗压强度compressive strength(MPa) | ≥1050 | ≥1300 | ≥1600 | ≥2000 | - |
断裂韧性Fracture toughness(MPam1/2) | ≥3.70 | ≥3.80 | ≥4.0 | ≥4.5 | ≥7 |
洛氏硬度Rockwell hardness(HRA) | ≥82 | ≥85 | ≥88 | ≥90 | ≥88 |
磨损体积Loss bulk(cm3) | ≤0.5 | ≤0.2 | ≤0.3 | ≤0.15 | ≤0.1 |
体积密度Bulk density(g/cm3) | ≥3.6 | ≥3.65 | ≥3.7 | ≥4.1 | ≥5.9 |
耐磨陶瓷衬片 常用规格/ Specification Available: